Household · broadband on record
The promo is the headline. The standard rate is the real number.
A dated record of 21 broadband plans from 7 ISPs — the promo price and the standard rate it steps up to, with data caps and equipment fees beside them. Of the 21 plans on file, 7 step up at renewal and 14 hold flat.
Figures are recorded readings from 7 provider pricing pages, last verified Mar 2026 — source-backed where read at the provider. Not a live feed and not a quote; promotional terms and fees change, so confirm with the provider before you buy.
Section · The ledger
Every plan, promo and standard rate on record
All 21 plans on file, read the same way: the promo price, the standard rate it renews to, and the recorded step between them. Filter by connection type or sort the record.
Across plans with a recorded step-up, the average promo-to-standard markup on file is +39%. Plans where promo equals standard are marked flat in the step column.
| Provider | Type · speed | Promo | Standard | Step | Fees & cap | Tier |
|---|---|---|---|---|---|---|
| Xfinity Connect | Cable · 75 Mbps | $30/mo | $55/mo | +83% | 1.2 TB cap · +$14/mo equip | Source-backed |
| Verizon Fios Fios 300 | Fiber · 300 Mbps | $50/mo | $50/mo | flat | Unlimited | Source-backed |
| T-Mobile Home Internet 5G Home Internet | 5G · 245 Mbps | $50/mo | $50/mo | flat | Unlimited | Source-backed |
| Spectrum Internet | Cable · 300 Mbps | $50/mo | $75/mo | +50% | Unlimited · +$5/mo equip | Source-backed |
| Xfinity Connect More | Cable · 400 Mbps | $55/mo | $70/mo | +27% | 1.2 TB cap · +$14/mo equip | Source-backed |
| AT&T Fiber Internet 300 | Fiber · 300 Mbps | $55/mo | $55/mo | flat | Unlimited | Source-backed |
| AT&T Fiber Internet 500 | Fiber · 500 Mbps | $65/mo | $65/mo | flat | Unlimited | Source-backed |
| Xfinity Fast | Cable · 1 Gbps | $70/mo | $90/mo | +29% | 1.2 TB cap · +$14/mo equip | Source-backed |
| Verizon Fios Fios 500 | Fiber · 500 Mbps | $70/mo | $70/mo | flat | Unlimited | Source-backed |
| Spectrum Internet Ultra | Cable · 500 Mbps | $70/mo | $95/mo | +36% | Unlimited · +$5/mo equip | Source-backed |
| Google Fiber 1 Gig | Fiber · 1 Gbps | $70/mo | $70/mo | flat | Unlimited | Source-backed |
| AT&T Fiber Internet 1000 | Fiber · 1 Gbps | $80/mo | $80/mo | flat | Unlimited | Source-backed |
| Verizon Fios Fios Gigabit | Fiber · 1 Gbps | $90/mo | $90/mo | flat | Unlimited | Source-backed |
| Spectrum Internet GIG | Cable · 1 Gbps | $90/mo | $115/mo | +28% | Unlimited · +$5/mo equip | Source-backed |
| Xfinity Gigabit Extra | Cable · 2 Gbps | $100/mo | $120/mo | +20% | 1.2 TB cap · +$14/mo equip | Source-backed |
| Google Fiber 2 Gig | Fiber · 2 Gbps | $100/mo | $100/mo | flat | Unlimited | Source-backed |
| AT&T Fiber Internet 2000 | Fiber · 2 Gbps | $110/mo | $110/mo | flat | Unlimited | Source-backed |
| Starlink Standard | Satellite · 100 Mbps | $120/mo | $120/mo | flat | Unlimited · $599 install | Source-backed |
| Google Fiber 5 Gig | Fiber · 5 Gbps | $150/mo | $150/mo | flat | Unlimited | Source-backed |
| Google Fiber 8 Gig | Fiber · 8 Gbps | $150/mo | $150/mo | flat | Unlimited | Source-backed |
| AT&T Fiber Internet 5000 | Fiber · 5 Gbps | $180/mo | $180/mo | flat | Unlimited | Source-backed |
No plans match this filter — try a different connection type.
See the standard rate before the promo ends.
These are dated, recorded readings of promo and standard rates — confirm the current price and any fees with the provider before you buy.
All 21 plans are recorded readings from 7 ISP pricing pages, last verified Mar 2026. Promo and standard rates are as recorded; equipment and installation fees are per provider. Source-backed where read at the provider. Not a live feed; promotional terms and fees change, so confirm with the provider before you buy. Coverage on record, not a promise of accuracy.