Household · broadband promo vs after-promo on record
What broadband really costs after the promo.
ISPs lead with a low intro price that climbs once the promo period ends. This is a public, dated record of 21 plans across 5 major ISPs — the promo monthly price, the price that same plan is recorded to cost after the deal lapses, and the markup between the two.
Each figure is a recorded reading dated Mar 2026. Prices are monthly. Not a live feed and not a quote; promos, terms and availability vary by address, so confirm with the provider before you sign up.
- Promo
- The intro monthly price a plan is recorded to start at.
- After promo
- What that same plan is recorded to cost once the intro deal ends.
- Markup
- The recorded jump from promo to standard, plan by plan.
- Caveat
- A dated reading, not a live quote — pricing varies by address.
Section · The record
Broadband plans, promo vs after-promo
Ranked by the promo monthly price — the number you sign up at. The after-promo column is the recorded standard rate that same plan climbs to, and the markup is the jump between them. Recorded markups on file run from +11% to +185%. Prices are monthly; this index is not live tracking.
| Provider / plan | Type | Speed | Promo | After promo | Markup | Terms |
|---|---|---|---|---|---|---|
| Xfinity Connect | Cable | 75 Mbps↑ 5 Mbps | $19.99/mo | $57/mo | +185% | Unlimited · no contract · 12mo promo |
| Xfinity Connect More | Cable | 200 Mbps↑ 20 Mbps | $30/mo | $69/mo | +130% | Unlimited · no contract · 12mo promo |
| Verizon Fios Fios 300 | Fiber | 300 Mbps↑ 300 Mbps | $49.99/mo | $59.99/mo | +20% | Unlimited · no contract · 36mo promo |
| Spectrum Internet | Cable | 300 Mbps↑ 10 Mbps | $49.99/mo | $79.99/mo | +60% | Unlimited · no contract · 12mo promo |
| Xfinity Fast | Cable | 400 Mbps↑ 10 Mbps | $50/mo | $79/mo | +58% | Unlimited · no contract · 12mo promo |
| T-Mobile Rely | 5G | 245 Mbps↑ 33 Mbps | $50/mo | $50/mo | No increase | Unlimited · no contract |
| AT&T Fiber Internet 300 | Fiber | 300 Mbps↑ 300 Mbps | $55/mo | $55/mo | No increase | Unlimited · no contract |
| Xfinity Superfast | Cable | 800 Mbps↑ 20 Mbps | $60/mo | $89/mo | +48% | Unlimited · no contract · 12mo promo |
| T-Mobile Amplified | 5G | 334 Mbps↑ 33 Mbps | $60/mo | $60/mo | No increase | Unlimited · no contract |
| Xfinity Gigabit | Cable | 1 Gbps↑ 100 Mbps | $65/mo | $99/mo | +52% | Unlimited · no contract · 12mo promo |
| AT&T Fiber Internet 500 | Fiber | 500 Mbps↑ 500 Mbps | $65/mo | $65/mo | No increase | Unlimited · no contract |
| Verizon Fios Fios 500 | Fiber | 500 Mbps↑ 500 Mbps | $69.99/mo | $84.99/mo | +21% | Unlimited · no contract · 36mo promo |
| Spectrum Internet Ultra | Cable | 500 Mbps↑ 20 Mbps | $69.99/mo | $99.99/mo | +43% | Unlimited · no contract · 12mo promo |
| Xfinity Gigabit Extra | Cable | 1.2 Gbps↑ 100 Mbps | $70/mo | $109/mo | +56% | Unlimited · no contract · 12mo promo |
| T-Mobile All-In | 5G | 334 Mbps↑ 33 Mbps | $70/mo | $70/mo | No increase | Unlimited · no contract |
| Verizon Fios Fios 1 Gig | Fiber | 940 Mbps↑ 880 Mbps | $79.99/mo | $99.99/mo | +25% | Unlimited · no contract · 36mo promo |
| AT&T Fiber Internet 1000 | Fiber | 1 Gbps↑ 1 Gbps | $80/mo | $80/mo | No increase | Unlimited · no contract |
| Spectrum Internet GIG | Cable | 1 Gbps↑ 35 Mbps | $89.99/mo | $119.99/mo | +33% | Unlimited · no contract · 12mo promo |
| Verizon Fios Fios 2 Gig | Fiber | 2.3 Gbps↑ 2.3 Gbps | $99.99/mo | $119.99/mo | +20% | Unlimited · no contract · 36mo promo |
| AT&T Fiber Internet 2000 | Fiber | 2 Gbps↑ 2 Gbps | $125/mo | $150/mo | +20% | Unlimited · no contract · 12mo promo |
| AT&T Fiber Internet 5000 | Fiber | 5 Gbps↑ 5 Gbps | $225/mo | $250/mo | +11% | Unlimited · no contract · 12mo promo |
The cheapest promo isn't the cheapest plan once the deal ends. Xfinity Connect leads on the promo price ($19.99/mo), but after the promo the lowest recorded standard rate on file is T-Mobile Rely at $50/mo.
Section · Coming onto the record
Household sub-desks not yet on file
More household cost records are being prepared. These aren't on the record yet — named here so you know what's coming.
Know the after-promo price before you sign up.
Broadband figures here are dated, recorded readings — confirm with the provider before you buy, then browse the rest of the record.
Figures are recorded broadband readings, each dated Mar 2026. The after-promo column is the recorded standard rate; the markup is the promo-to-standard jump on the recorded math. Prices are monthly and vary by address; promos, equipment fees and taxes are not included unless noted. Not a live feed; rates change, so confirm with the provider before you sign up. Counts are coverage on record, not a promise of accuracy.