Streaming · every video & music plan on record
Every streaming service, compared by price.
A public, dated record of 12 video and music services — the ad tier, the ad-free tier, premium, simultaneous streams, 4K and family pricing, all in one table you can filter by video or music.
Each figure is a recorded reading dated Mar 2026. Prices are USD per month. Not a live feed and not a quote; plans and prices change, so confirm with the provider before you subscribe.
- Ad tier
- The cheapest recorded monthly tier, ad-supported (Free where on file).
- No-ad tier
- What the same service is recorded to cost without ads.
- Premium
- The top recorded tier — usually 4K and the most streams.
- Family
- The recorded family/multi-user price where a service offers one.
Section · The record
Streaming prices, every tier
Ranked by the cheapest entry tier. Filter by video or music to narrow the record. Prices are monthly; this index is not live tracking.
| Service | Ad tier | No-ad tier | Premium | Streams | 4K | Family | Perks |
|---|---|---|---|---|---|---|---|
| Spotify Music discovery, playlists, podcasts · music | Free | $13.00 | $13.00 | 1 | — | $16.99 | 30-day trial · student |
| Netflix Largest content library, originals · video | $7.99 | $15.49 | $22.99 | 4 | ✓ | — | — |
| Disney+ Families, Marvel, Star Wars, Pixar · video | $7.99 | $13.99 | $19.99 | 4 | ✓ | — | student |
| Hulu Next-day TV, FX originals, live TV add-on · video | $7.99 | $17.99 | $17.99 | 2 | — | — | 30-day trial · student |
| Peacock NBC, Universal movies, live sports · video | $7.99 | $13.99 | $13.99 | 3 | ✓ | — | 7-day trial |
| Amazon Prime Video Prime members, Thursday Night Football · video | $8.99 | — | $14.99 | 3 | ✓ | — | 30-day trial · student |
| Paramount+ CBS, Paramount movies, live sports · video | $9.00 | $14.00 | $14.00 | 3 | ✓ | — | 7-day trial · student |
| Apple TV+ Apple ecosystem, award-winning originals · video | — | $9.99 | $9.99 | 6 | ✓ | $9.99 | 7-day trial · student |
| Max HBO originals, Warner Bros. movies · video | $9.99 | $16.99 | $20.99 | 4 | ✓ | — | — |
| Apple Music Apple ecosystem, lossless audio, Spatial Audio · music | — | $10.99 | $10.99 | 1 | — | $16.99 | 30-day trial · student |
| Tidal Audiophiles, Hi-Res audio, artist payouts · music | — | $10.99 | $19.99 | 1 | — | $16.99 | 30-day trial · student |
| YouTube Premium Ad-free YouTube, YouTube Music included · video | — | $13.99 | $13.99 | 1 | ✓ | $22.99 | 30-day trial · student |
"Free" marks a $0 ad-supported tier on file. Streams is the highest simultaneous-stream count across a service's tiers; premium is its top recorded tier. A dated reading, not a live quote — confirm current pricing with the provider before you subscribe.
Section · At a glance
The record, summarised
Derived from the 12 services on file above — not separate figures.
Know what each tier costs before you subscribe.
Streaming figures here are dated, recorded readings — confirm with the provider before you subscribe, then browse the rest of the record.
Figures are recorded streaming readings, each dated Mar 2026. Prices are USD per month. "Free" marks a $0 ad-supported tier; the at-a-glance figures are derived from the same services in the table, not separate numbers. Not a live feed; plans and prices change, so confirm with the provider before you subscribe. Counts are coverage on record, not a promise of accuracy.