The record · year one vs year two
The intro rate is the headline. The renewal is the real number.
Year-one promo against the standard renewal rate, side by side across hosting, domains and email — ranked by 3-year total cost. The step between them is the figure worth filing.
Figures are recorded readings, as read — source-backed where read at the provider. Not a live feed; confirm with the provider before you buy.
Section · The timeline
Year one vs the standard rate, by category
Every provider with promo-to-renewal pricing, ranked by 3-year total. Categories are filed separately — hosting and domains step up at renewal; email scales by list size. Sort each ledger by the column you care about.
3-year total is a recorded multiple — promo × 12 + renewal × 24 for hosting; registration + renewal × 2 for domains. Lower = less paid over time. A count is coverage on record, not a promise of accuracy.
| # | Provider | Year 1 | Standard | Step | 3-yr total |
|---|---|---|---|---|---|
| 1 | Hostinger Premium | $1.99/mo | $3.99/mo | +101% | $120 |
| 2 | Namecheap Stellar | $1.58/mo | $4.48/mo | +184% | $126 |
| 3 | Bluehost Starter | $3.99/mo | $9.99/mo | +150% | $288 |
| 4 | GreenGeeks Lite | $2.95/mo | $10.95/mo | +271% | $298 |
| 5 | DreamHost Web Hosting Launch | $2.89/mo | $10.99/mo | +280% | $298 |
| 6 | HostGator Hatchling | $3.75/mo | $10.99/mo | +193% | $309 |
| 7 | IONOS Plus | $1.00/mo | $14.00/mo above avg | +1300% | $348 |
| 8 | A2 Hosting Startup | $3.99/mo | $12.99/mo | +226% | $360 |
| 9 | SiteGround StartUp | $2.99/mo | $17.99/mo above avg | +502% | $468 |
| 10 | InMotion Hosting Core | $2.99/mo | $18.99/mo above avg | +535% | $492 |
| 11 | WP Engine Startup | $30.00/mo | $30.00/mo above avg | flat | $1080 |
| # | Registrar | Register | Renewal | Step | 3-yr total |
|---|---|---|---|---|---|
| 1 | Cloudflare .com | $10.11/yr | $10.11/yr | flat | $30.33 |
| 2 | Porkbun .com | $9.73/yr | $10.91/yr | +12% | $31.55 |
| 3 | Squarespace Domains .com | $12.00/yr | $12.00/yr | flat | $36.00 |
| 4 | Namecheap .com | $9.98/yr | $15.98/yr above avg | +60% | $41.94 |
| 5 | GoDaddy .com | $11.99/yr | $22.99/yr above avg | +92% | $57.97 |
Email tools scale by subscriber count, not promo-to-renewal — here's the recorded monthly price as a list grows.
| Tool | 1K subs | 5K subs | 10K subs | 25K subs | Cost / 1K @ 25K |
|---|---|---|---|---|---|
| Mailchimp | $13 | $100 | $135 | $270 | $10.80 |
| Kit | free | $66 | $100 | $166 | $6.64 |
| Beehiiv | free | $89 | $109 | $169 | $6.76 |
| Buttondown | $9 | $29 | $79 | $149 | $5.96 |
| Brevo | free | $25 | $59 | $65 | $2.60 |
| ActiveCampaign | $15 | $79 | $139 | $289 | $11.56 |
| MailerLite | free | $39 | $73 | $159 | $6.36 |
| Klaviyo | $30 | $100 | $175 | $400 | $16.00 |
Section · Method
How the timeline is filed
3-year total cost
Hosting: intro × 12 + renewal × 24. Domains: registration + renewal × 2. A recorded multiple, not a quote — lower means less paid over the term.
Market average
The average renewal across providers in a category, used to flag a standard rate that sits above the field. Marked above avg in the ledger.
Email scales by volume
Email tools price by subscriber count, not a promo-to-renewal step, so they're filed as a price-by-tier table with cost per 1,000 at 25K.
Recorded, not live
Prices come from checkout testing and published pricing pages, with review status shown on the figure where available. Confirm with the provider before you buy.
Figures are recorded readings — source-backed where read at the provider, modeled or needs-review where not, and dated either way. 3-year totals are recorded multiples, not quotes. Not a live feed; confirm with the provider before you buy. Coverage on record, not a promise of accuracy.
Know the renewal before it lands.
File what you pay and when it renews, and a heads-up is queued before the standard rate applies — we alert you, not the vendor.