Food Prices
Track U.S. grocery staple prices from official BLS data and compare meal kit services by per-serving cost.
Grocery Staple Prices
U.S. city average prices for 15 everyday items. Updated Feb 2026.
| Item | Unit | Price | YoY Change | Date |
|---|---|---|---|---|
| Coffee | per lb | $9.46 | +30.5% | Feb 2026 |
| Ground beef | per lb | $6.74 | +19.8% | Feb 2026 |
| Cheese | per lb | $5.99 | +8.1% | Feb 2026 |
| Orange juice | per 16 oz | $4.86 | +8.3% | Feb 2026 |
| Butter | per lb | $4.31 | -11.4% | Feb 2026 |
| Chicken breast | per lb | $4.14 | +1.5% | Feb 2026 |
| Milk | per gallon | $4.03 | 0% | Feb 2026 |
| Strawberries | per 12 oz | $2.93 | +22.3% | Feb 2026 |
| Eggs | per dozen | $2.50 | -57.6% | Feb 2026 |
| Bread | per lb | $1.85 | -3.9% | Feb 2026 |
| Rice | per lb | $1.07 | +4.3% | Feb 2026 |
| Sugar | per lb | $1.02 | +0.4% | Feb 2026 |
| Potatoes | per lb | $0.87 | -7.8% | Feb 2026 |
| Bananas | per lb | $0.65 | +5.5% | Feb 2026 |
| Flour | per lb | $0.55 | -2.1% | Feb 2026 |
Coffee $9.46
per lb +30.5% YoY
Ground beef $6.74
per lb +19.8% YoY
Cheese $5.99
per lb +8.1% YoY
Orange juice $4.86
per 16 oz +8.3% YoY
Butter $4.31
per lb -11.4% YoY
Chicken breast $4.14
per lb +1.5% YoY
Milk $4.03
per gallon 0% YoY
Strawberries $2.93
per 12 oz +22.3% YoY
Eggs $2.50
per dozen -57.6% YoY
Bread $1.85
per lb -3.9% YoY
Rice $1.07
per lb +4.3% YoY
Sugar $1.02
per lb +0.4% YoY
Potatoes $0.87
per lb -7.8% YoY
Bananas $0.65
per lb +5.5% YoY
Flour $0.55
per lb -2.1% YoY
Meal Kit Comparison
7 services ranked by per-serving cost — from budget-friendly to premium pre-made meals.
Data source: U.S. Bureau of Labor Statistics, Average Price Data
Area: U.S. City Average · Last updated: March 23, 2026