Skip to content
PriceWorld

🍔 Big Mac Price by Country 2026

Big Mac Index · Big Mac

Big Mac prices compared across 20 countries, with affordability as a percentage of local minimum wage.

20 Countries Source: The Economist
Cheapest
$2.54

🇮🇩 Indonesia

Priciest
$7.99

🇨🇭 Switzerland

Median
$4.87

🇦🇺 Australia

Most Affordable
0.15%

🇨🇭 Switzerland

Least Affordable
4.60%

🇮🇳 India

Country Rankings

Rank Country Local Price USD Price ⏱️ Time to Afford % of Min Wage Affordability
1 🇮🇩 Indonesia IDR 41,000 $2.54 149 min of work 0.75%
2 🇮🇳 India INR 226 $2.62 158 min of work 4.60%
3 🇪🇬 Egypt EGP 135 $2.69 189 min of work 2.02%
4 🇵🇭 Philippines PHP 169 $2.89 153 min of work 0.96%
5 🇯🇵 Japan JPY 480 $3.11 12 min of work 0.27%
6 🇰🇷 South Korea KRW 5,500 $3.84 17 min of work 0.27%
7 🇹🇭 Thailand THB 135 $4.01 121 min of work 1.10%
8 🇧🇷 Brazil BRL 23.90 $4.03 85 min of work 1.30%
9 🇲🇽 Mexico MXN 95.00 $4.60 108 min of work 0.86%
10 🇦🇺 Australia AUD 7.75 $4.87 14 min of work 0.17%
11 🇸🇬 Singapore SGD 6.95 $5.17 13 min of work 0.41%
12 🇵🇱 Poland PLN 20.90 $5.21 46 min of work 0.40%
13 🇹🇷 Turkey TRY 190 $5.32 86 min of work 0.84%
14 🇨🇦 Canada CAD 7.81 $5.43 16 min of work 0.26%
15 🇬🇧 United Kingdom GBP 4.59 $5.73 19 min of work 0.21%
16 🇺🇸 United States USD 5.79 $5.79 14 min of work 0.46%
17 🇩🇪 Germany EUR 5.67 $5.95 18 min of work 0.22%
18 🇦🇷 Argentina ARS 7,300 $6.95 183 min of work 2.71%
19 🇨🇭 Switzerland CHF 7.20 $7.99 15 min of work 0.15%
🇳🇬 Nigeria Not available

Methodology

PriceWorld Affordability Ratio (PAR): Based on median net monthly income (ILOSTAT). Time to afford = price ÷ hourly median wage (8hr day, 22 days/month).

Affordability % = USD price ÷ monthly minimum wage × 100

Prices sourced from The Economist

Last updated 2025-01-01