Skip to content
PriceWorld

🥚 Egg Prices by Country 2026

Eggs Index · 12 eggs

12 eggs prices compared across 20 countries, with affordability as a percentage of local minimum wage.

20 Countries Source: Numbeo (Community Sourced)
Cheapest
$0.89

🇮🇳 India

Priciest
$7.72

🇨🇭 Switzerland

Median
$2.76

🇦🇷 Argentina

Most Affordable
0.14%

🇬🇧 United Kingdom

Least Affordable
3.75%

🇳🇬 Nigeria

Country Rankings

Rank Country Local Price USD Price ⏱️ Time to Afford % of Min Wage Affordability
1 🇮🇳 India INR 83.00 $0.89 54 min of work 1.56%
2 🇪🇬 Egypt EGP 68.76 $1.31 92 min of work 0.98%
3 🇮🇩 Indonesia IDR 25,665 $1.52 89 min of work 0.45%
4 🇳🇬 Nigeria NGN 2,637 $1.91 4.8 hrs of work 3.75%
5 🇵🇭 Philippines PHP 119 $1.98 105 min of work 0.66%
6 🇯🇵 Japan JPY 319 $2.01 8 min of work 0.17%
7 🇹🇷 Turkey TRY 93.00 $2.10 34 min of work 0.33%
8 🇹🇭 Thailand THB 68.88 $2.10 63 min of work 0.66%
9 🇧🇷 Brazil BRL 11.44 $2.19 46 min of work 0.71%
10 🇲🇽 Mexico MXN 44.24 $2.49 58 min of work 0.46%
11 🇦🇷 Argentina ARS 3,802 $2.76 73 min of work 1.08%
12 🇰🇷 South Korea KRW 4,197 $2.79 12 min of work 0.19%
13 🇸🇬 Singapore SGD 4.47 $3.49 9 min of work 0.28%
14 🇨🇦 Canada CAD 4.85 $3.51 10 min of work 0.15%
15 🇵🇱 Poland PLN 13.06 $3.53 31 min of work 0.27%
16 🇩🇪 Germany EUR 3.33 $3.85 12 min of work 0.14%
17 🇬🇧 United Kingdom GBP 2.98 $3.98 13 min of work 0.14%
18 🇺🇸 United States USD 4.38 $4.38 10 min of work 0.35%
19 🇦🇺 Australia AUD 6.99 $4.86 14 min of work 0.17%
20 🇨🇭 Switzerland CHF 6.11 $7.72 15 min of work 0.14%

Methodology

PriceWorld Affordability Ratio (PAR): Based on median net monthly income (ILOSTAT). Time to afford = price ÷ hourly median wage (8hr day, 22 days/month).

Affordability % = USD price ÷ monthly minimum wage × 100

Prices sourced from Numbeo (Community Sourced)

Last updated 2026-03-01