Skip to content
PriceWorld

💰 Minimum Wage by Country 2026

Minimum Wage Index · Monthly gross minimum wage

Monthly minimum wage compared across 20 countries in USD equivalent.

20 Countries Source: ILO / Government Sources
Lowest
$51.00

🇳🇬 Nigeria

Highest
$5384.00

🇨🇭 Switzerland

Median
$1217.00

🇯🇵 Japan

Countries
20

tracked worldwide

Country Rankings

Rank Country Local Price USD Price
1 🇳🇬 Nigeria NGN 70,000 $51.00
2 🇮🇳 India INR 5,340 $57.00
3 🇪🇬 Egypt EGP 7,000 $133.00
4 🇦🇷 Argentina ARS 352,400 $256.00
5 🇵🇭 Philippines PHP 18,070 $300.00
6 🇧🇷 Brazil BRL 1,621 $310.00
7 🇹🇭 Thailand THB 10,400 $317.00
8 🇮🇩 Indonesia IDR 5,729,876 $339.00
9 🇲🇽 Mexico MXN 9,582 $539.00
10 🇹🇷 Turkey TRY 28,075 $632.00
11 🇯🇵 Japan JPY 194,000 $1217.00
12 🇸🇬 Singapore SGD 1,600 $1248.00
13 🇺🇸 United States USD 1,257 $1257.00
14 🇵🇱 Poland PLN 4,806 $1300.00
15 🇰🇷 South Korea KRW 2,156,880 $1433.00
16 🇨🇦 Canada CAD 3,143 $2274.00
17 🇬🇧 United Kingdom GBP 2,083 $2773.00
18 🇩🇪 Germany EUR 2,408 $2786.00
19 🇦🇺 Australia AUD 4,104 $2854.00
20 🇨🇭 Switzerland CHF 4,262 $5384.00

Methodology

Prices sourced from ILO / Government Sources

Last updated 2026-01-01